Most Recent Memphis Homes For Sale
| View All Memphis Homes For Sale | ||
|
1099 Island Pl E, Memphis, TN 38103 | $193,500 3 beds 2 baths |
|
6753 Amersham Dr, Memphis, TN 38119 | $144,900 4 beds 2.5 baths |
|
7028 Daneman Dr, Memphis, TN 38133 | $85,900 3 beds 2.5 baths |
Real Estate Resources |
Memphis Apartments
There are 89 apartments found in and near the Memphis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings