Most Recent Memphis Homes For Sale
| View All Memphis Homes For Sale | ||
|
1634 Rabb Rd, Memphis, TN 38119 | $99,900 3 beds, 2 baths |
|
5180 Normandy Ln, Memphis, TN 38117 | $173,500 3 beds, 2 baths |
|
5360 Cornstalk Cv, Memphis, TN 38127 | $12,900 3 beds, 1 bath |
Real Estate Resources |
Memphis Apartments
There are 16 apartments found in and near the Memphis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings